|
TLR Transmitters - Specifications - Transmission |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Mini Flat | Mini Boxed | Motion (Fast/Slow) | Motion (Fast/Sleep) | Light Activated | |
| Typical Maximum Transmitting Range: | Up to 25 miles of consistent read range ( 40 km) on the ground, and even greater distances in the air. | ||||
| Frequency : | 150-225 MHz (other bands available on request) | ||||
| Pulse Width: | 25 msec + / - 10% (typical) | 25 msec + / - 10% (typical) | 30 msec + 0.2% (typical) | 30 msec + 0.2% (typical) | 25 msec + / - 10% (typical) |
| Accuracy: | +2.5 KHz maximum @ -20 and +70 C | ||||
| Frequency Aging: | +0.75 KHz maximum drift in one year | ||||
| Output Power*: | + 2 dBm into 50 ohm load | + 2 dBm into 50 ohm load | + 2 dBm into 50 ohm load | 1 mw or 0 dB into 50 ohm load. | 1 mw or 0 dB into 50 ohm load. |
| Controlled By : | Microcontroller Program | ||||
| On/Off By : | Magnet | Magnet | Magnet | Magnet | Magnet |
| Activated By : | Always Active | Always Active | Motion | Motion | Light** |
Typical Beats Per Minute: |
|||||
| Off*** | 0 | 0 | 0 | 0 | 0 |
| On**** | 40 +/- 10% | 40 +/- 10% | 40 +/- 10%***** | 0 | 12 +/- 10% |
| Active | 40 +/- 10% | 40 +/- 10% | 96 +/- 10% | 120 +/- 10% | 60 +/- 10% |